Trepat
Verdu, Lleida
Acidity, moderate alcohol, pale red-fruit lift, white pepper, and pressure-carrying freshness.
Selected grape lots and observed XEMA weather from 1 April to each harvest date.
Verdú’s advantage is the night. Over the same 179 days the block ran 1.1 °C cooler after dark than the Tàrrega station 6.2 km away, and recorded exactly the same number of days above 35 °C — the coolness belongs to the site, not to a mild summer. That is the case for an Ancestral built on Trepat: fruit that ripens under 4,225 MJ/m² of Segarra sun and cools hard every night arrives with the acid a zero-addition method cannot put back.
| Measure | Verdú blockon-site probes | XEMA C7 Tàrrega6.2 km | What it does to the fruit |
|---|---|---|---|
| Night temperature, season mean minimumRespiration slows as the night cools, so the malic acid and the aroma precursors built during the day are still in the berry at dawn. Trepat has thin skins and little reserve; what a warm night takes from it does not come back. | 14.3 °CXEMA C7 Tàrrega 15.4 °C | 15.4 °C | Respiration slows as the night cools, so the malic acid and the aroma precursors built during the day are still in the berry at dawn. Trepat has thin skins and little reserve; what a warm night takes from it does not come back. |
| Nights at or above 20 °CWarm nights are what burn acid off. Across identical days the block recorded fewer than half the station’s count. | 16 of 179XEMA C7 Tàrrega 38 of 179 | 38 of 179 | Warm nights are what burn acid off. Across identical days the block recorded fewer than half the station’s count. |
| Day-to-night range, season meanSugar is made by day and kept by night, and the width of that gap is what a low-alcohol, high-acid style is built on. | 15.2 °CXEMA C7 Tàrrega 13.0 °C | 13.0 °C | Sugar is made by day and kept by night, and the width of that gap is what a low-alcohol, high-acid style is built on. |
| Days at or above 35 °CExtreme heat is regional and the block gets no shelter from it. That these two counts agree exactly is what shows the cooler nights are the site rather than a miscalibrated probe. | 34XEMA C7 Tàrrega 34 | 34 | Extreme heat is regional and the block gets no shelter from it. That these two counts agree exactly is what shows the cooler nights are the site rather than a miscalibrated probe. |
| Root zone at 15 cm, season meanRoots take up water and nitrogen freely below 25 °C and stop above 30 °C. At 15 cm the block did not reach 30 °C once in 2025. | 21.7 °CXEMA C7 Tàrrega no soil sensor | no soil sensor | Roots take up water and nitrogen freely below 25 °C and stop above 30 °C. At 15 cm the block did not reach 30 °C once in 2025. |
| Hours with the root zone above 25 °CA quarter of the season slows root uptake. At 15 cm the soil moves only 1.9 °C across a day, so just over half of those hours fall at night: once the root zone crosses 25 °C it stays there until the weather turns rather than until morning. | 1,060 of 4,296XEMA C7 Tàrrega — | — | A quarter of the season slows root uptake. At 15 cm the soil moves only 1.9 °C across a day, so just over half of those hours fall at night: once the root zone crosses 25 °C it stays there until the weather turns rather than until morning. |
| Plant-available water at 35 cmFull through flowering and drawn down after veraison. A mild deficit arriving that late concentrates the skins; the same deficit before veraison would have stalled ripening. | 60 % mean, 18 % lowXEMA C7 Tàrrega — | — | Full through flowering and drawn down after veraison. A mild deficit arriving that late concentrates the skins; the same deficit before veraison would have stalled ripening. |
| Relative humidity at nightDry nights are why the fruit came in clean with no spray programme close to picking. | no hygrometerXEMA C7 Tàrrega 74 % | 74 % | Dry nights are why the fruit came in clean with no spray programme close to picking. |
| Hours at or above 90 % humidityBotrytis needs sustained wetness on the skin. Fourteen per cent of the season is low pressure for a variety with skins as thin as Trepat’s. | —XEMA C7 Tàrrega 610 of 4,296 | 610 of 4,296 | Botrytis needs sustained wetness on the skin. Fourteen per cent of the season is low pressure for a variety with skins as thin as Trepat’s. |
| Rain in the 30 days before pickingThe fruit was picked dry at the end of a 30-day dry spell: no dilution of sugar or acid, and no late rot to sort out on the table. | —XEMA C7 Tàrrega 5.4 mm | 5.4 mm | The fruit was picked dry at the end of a 30-day dry spell: no dilution of sugar or acid, and no late rot to sort out on the table. |
Block figures are the on-site probes at 15-minute resolution: air temperature, and soil temperature and plant-available water at 15, 35 and 50 cm. The probes carry no hygrometer and no rain gauge, so humidity and rainfall come from XEMA station C7 at Tàrrega, 6.2 km away, at half-hourly resolution. Day and night are taken from solar elevation, not from a light sensor. The season runs from 1 April to the day the fruit was picked.
Trepat from Verdu, Lleida
Verdu, Lleida
Acidity, moderate alcohol, pale red-fruit lift, white pepper, and pressure-carrying freshness.
Verdú shifted from 19.8 / 12.9°C by day and night in May to 29.2 / 21.4°C in June and 28.7 / 22.3°C in August. Trepat was harvested on 26 September after a 29-day dry spell, 5.4 mm of rain in the final 30 days and 4,225 MJ/m² of measured solar energy since 1 April. These exposures accompany the measured harvest values of 21.2 Brix and pH 3.5 used for the Ancestral route.
Harvest analyses supply Brix, pH, acidity and sanitary condition. This section records the thermal, rainfall and humidity exposure preceding those measurements.
Trepat · Ancestral lot
Verdú · XEMA C7
Harvest 26 Sept
1 April to harvest
29-day dry spell
MJ/m², 1 April to harvest
179 observed days
34 days at or above 35°C
Monthly XEMA accumulation. September ends on each lot's harvest date.
Monthly means; September ends at each lot's harvest date.
Mean air temperature during calculated daylight and night-time periods.
Mean relative humidity during calculated daylight and night-time periods.
Compact line for the bottle-linked record
2025 · VERDÚ TREPAT · 26 SEP · 168.5 MM RAIN · 4,225 MJ/M² SOLAR · 2,041 GDD10
Observed half-hourly XEMA temperature, humidity, precipitation and global solar irradiance from 1 April to harvest; 99.9% coverage. Irradiance in W/m² is integrated as MJ/m². A high-solar day reaches at least 65% of daily extraterrestrial irradiation. Station observations describe regional exposure at municipality precision: C7 Tàrrega (6.2 km).