<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiments - Vin-Q: Participatory research ecosystem in regenerative viticulture</title>
	<atom:link href="https://vin-q.com/category/experiments/feed/" rel="self" type="application/rss+xml" />
	<link>https://vin-q.com</link>
	<description>Facilitating a shift towards evidenced regenerative agriculture</description>
	<lastBuildDate>Thu, 12 Sep 2024 11:18:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://vin-q.com/wp-content/uploads/2023/01/cropped-IMG_1318-32x32.jpg</url>
	<title>Experiments - Vin-Q: Participatory research ecosystem in regenerative viticulture</title>
	<link>https://vin-q.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VIN-Q: A Case Study in Testing Technological Tools for Regenerative Agriculture</title>
		<link>https://vin-q.com/vin-q-a-case-study-in-testing-technological-tools-for-regenerative-agriculture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vin-q-a-case-study-in-testing-technological-tools-for-regenerative-agriculture</link>
					<comments>https://vin-q.com/vin-q-a-case-study-in-testing-technological-tools-for-regenerative-agriculture/#respond</comments>
		
		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Mon, 03 Jul 2023 10:53:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technological tools]]></category>
		<guid isPermaLink="false">https://vin-q.com/?p=100001762</guid>

					<description><![CDATA[<p>In the pursuit of a global transition to regenerative agriculture, VIN-Q stands as a shining example of a collaborative community that brings together wine producers, researchers, and technology providers. Through decentralized science and collective action, VIN-Q aims to facilitate scientifically validated decision-making in agronomic management, fostering a shift towards sustainable and regenerative practices. In this [&#8230;]</p>
The post <a href="https://vin-q.com/vin-q-a-case-study-in-testing-technological-tools-for-regenerative-agriculture/">VIN-Q: A Case Study in Testing Technological Tools for Regenerative Agriculture</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/vin-q-a-case-study-in-testing-technological-tools-for-regenerative-agriculture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Results of VIN-Q Soil Food Web Analysis in Spanish Vineyards by Terra Viva</title>
		<link>https://vin-q.com/results-of-vin-q-soil-food-web-analysis-in-spanish-vineyards-by-terra-viva/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=results-of-vin-q-soil-food-web-analysis-in-spanish-vineyards-by-terra-viva</link>
					<comments>https://vin-q.com/results-of-vin-q-soil-food-web-analysis-in-spanish-vineyards-by-terra-viva/#respond</comments>
		
		<dc:creator><![CDATA[Isadora&nbsp;and&nbsp;Silvia]]></dc:creator>
		<pubDate>Fri, 12 May 2023 08:47:00 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[soil health]]></category>
		<guid isPermaLink="false">https://vin-q.com/?p=100001588</guid>

					<description><![CDATA[<p>In April, the first VIN-Q experiment took place in Catalonia, Spain, involving 11 vineyards that practice or have interest in starting regenerative agriculture management. The experiment was conducted on the 12th, 17th&#160;and 19th&#160; of April, with four researchers visiting each vineyard in eleven different locations. They represented a total of nine experiments of which five [&#8230;]</p>
The post <a href="https://vin-q.com/results-of-vin-q-soil-food-web-analysis-in-spanish-vineyards-by-terra-viva/">Results of VIN-Q Soil Food Web Analysis in Spanish Vineyards by Terra Viva</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/results-of-vin-q-soil-food-web-analysis-in-spanish-vineyards-by-terra-viva/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Regenerative Vineyards Practices: A Visit to La Granada</title>
		<link>https://vin-q.com/regenerative-vineyards-practices-a-visit-to-la-granada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=regenerative-vineyards-practices-a-visit-to-la-granada</link>
					<comments>https://vin-q.com/regenerative-vineyards-practices-a-visit-to-la-granada/#respond</comments>
		
		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Thu, 20 Apr 2023 07:15:17 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://vin-q.com/?p=100001507</guid>

					<description><![CDATA[<p>On April 19th, our research team had the pleasure of visiting four farms in the La Granada area, thanks to the kind support of the La Granada cooperative. We spent the day learning about regenerative vineyard practices and evaluating the health of crops and soil. This was the last fieldwork day of our first VIN-Q [&#8230;]</p>
The post <a href="https://vin-q.com/regenerative-vineyards-practices-a-visit-to-la-granada/">Regenerative Vineyards Practices: A Visit to La Granada</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/regenerative-vineyards-practices-a-visit-to-la-granada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Research Team Conducts Sustainable Viticulture Experiments with Winemakers in Sant Jaume dels Domenys and Vallformosa</title>
		<link>https://vin-q.com/research-team-conducts-sustainable-viticulture-experiments-with-winemakers-in-sant-jaume-dels-domenys-and-pontons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-team-conducts-sustainable-viticulture-experiments-with-winemakers-in-sant-jaume-dels-domenys-and-pontons</link>
					<comments>https://vin-q.com/research-team-conducts-sustainable-viticulture-experiments-with-winemakers-in-sant-jaume-dels-domenys-and-pontons/#respond</comments>
		
		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 07:02:54 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[regenerative]]></category>
		<guid isPermaLink="false">https://vin-q.com/?p=100001502</guid>

					<description><![CDATA[<p>Our research team visited four sustainable vineyards in Sant Jaume dels Domenys and Pontons to assess grapevine health and soil quality. Learn about our day-long experience and research projects in sustainable viticulture. Register with VIN-Q to connect with researchers and promote responsible wine industry growth.</p>
The post <a href="https://vin-q.com/research-team-conducts-sustainable-viticulture-experiments-with-winemakers-in-sant-jaume-dels-domenys-and-pontons/">Research Team Conducts Sustainable Viticulture Experiments with Winemakers in Sant Jaume dels Domenys and Vallformosa</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/research-team-conducts-sustainable-viticulture-experiments-with-winemakers-in-sant-jaume-dels-domenys-and-pontons/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Exploring Regenerative Agriculture in Priorat: Insights from VIN-Q&#8217;s Visit</title>
		<link>https://vin-q.com/exploring-regenerative-agriculture-in-priorat-insights-from-vin-qs-visit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exploring-regenerative-agriculture-in-priorat-insights-from-vin-qs-visit</link>
					<comments>https://vin-q.com/exploring-regenerative-agriculture-in-priorat-insights-from-vin-qs-visit/#respond</comments>
		
		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 06:02:21 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[regenerative]]></category>
		<guid isPermaLink="false">https://vin-q.com/?p=100001492</guid>

					<description><![CDATA[<p>Dr. Vladimir Baulin, Jonathan Minchin, Isadora Schmidt, and Dr. Silvia Planella Conrado visited three vineyards in Priorat to conduct the first fieldwork of the VIN-Q experiment. This region in Catalonia, Spain, is known for producing high-quality red wines and was granted DOCa status in 2003. During the visit, experiments were conducted to analyze soil microorganisms, measure soil humidity and temperature, and obtain aerial images of the vineyard. The first results will be available in three weeks.</p>
The post <a href="https://vin-q.com/exploring-regenerative-agriculture-in-priorat-insights-from-vin-qs-visit/">Exploring Regenerative Agriculture in Priorat: Insights from VIN-Q’s Visit</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/exploring-regenerative-agriculture-in-priorat-insights-from-vin-qs-visit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vin-Q first collaborative experiment in regenerative agriculture</title>
		<link>https://vin-q.com/vin-q-primer-experiment-col%c2%b7laboratiu-dagricultura-regenerativa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vin-q-primer-experiment-col%25c2%25b7laboratiu-dagricultura-regenerativa</link>
					<comments>https://vin-q.com/vin-q-primer-experiment-col%c2%b7laboratiu-dagricultura-regenerativa/#respond</comments>
		
		<dc:creator><![CDATA[Silvia]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 09:52:00 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[decentralized]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil health]]></category>
		<guid isPermaLink="false">https://vin-q.com/?p=100001460</guid>

					<description><![CDATA[<p>The first VIN-Q experiment will take place on the 12th, 17th and 19th of April in Catalonia. Eleven vineyards practising regenerative agriculture will take part. &#8220;Catalonia is one of the most important wine regions in Spain. With over 60,000 hectares of vineyards and more than 10 DO (Designations of Origin), Catalonia offers a wide variety [&#8230;]</p>
The post <a href="https://vin-q.com/vin-q-primer-experiment-col%c2%b7laboratiu-dagricultura-regenerativa/">Vin-Q first collaborative experiment in regenerative agriculture</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/vin-q-primer-experiment-col%c2%b7laboratiu-dagricultura-regenerativa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mapping Soil: Distributed Experiment Following Vin-Q Principles</title>
		<link>https://vin-q.com/distributed-experiment-of-soil-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=distributed-experiment-of-soil-mapping</link>
					<comments>https://vin-q.com/distributed-experiment-of-soil-mapping/#respond</comments>
		
		<dc:creator><![CDATA[Vladimir Baulin]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 07:39:15 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://test.vin-q.com/?p=100000891</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://vin-q.com/distributed-experiment-of-soil-mapping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Principles of distributed experiments in Vin-Q ecosystem</title>
		<link>https://vin-q.com/principles-of-distributed-experiments-in-vin-q-ecosystem/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=principles-of-distributed-experiments-in-vin-q-ecosystem</link>
					<comments>https://vin-q.com/principles-of-distributed-experiments-in-vin-q-ecosystem/#respond</comments>
		
		<dc:creator><![CDATA[Vladimir Baulin]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 07:32:49 +0000</pubDate>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[decentralized]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[protocol]]></category>
		<guid isPermaLink="false">https://test.vin-q.com/?p=100000895</guid>

					<description><![CDATA[<p>The text discusses the principles of conducting experiments in a distributed manner within the Vin-Q ecosystem. In this context, a distributed experiment refers to a research study that is conducted across multiple locations or nodes within the Vin-Q ecosystem.</p>
The post <a href="https://vin-q.com/principles-of-distributed-experiments-in-vin-q-ecosystem/">Principles of distributed experiments in Vin-Q ecosystem</a> appeared first on <a href="https://vin-q.com">Vin-Q: Participatory research ecosystem in regenerative viticulture</a>.]]></description>
		
					<wfw:commentRss>https://vin-q.com/principles-of-distributed-experiments-in-vin-q-ecosystem/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
