# 01 Raw Materials: Cava — El Celestial Ouroboros Mark III

## Three-Component Assemblage

The 1,800 L base wine is assembled from three separately vinified components. Each component has its own harvest assets, its own protocol logic, and its own photos/videos.

### Component 1: Trepat T1 — The Pillar of Purity (600 L, 33%)

**Harvest:** First week of Trepat harvest, 2025
**Microbiology:** Less ecologically mature skin microbiome
**Vinification:** Reductive, 25–27°C peak temperature, daily gentle punch-down
**Role in assemblage:** Clean fruit, structural precision, reductive backbone

### Component 2: Trepat T2 — The Pillar of Wild Complexity (800 L, 44%)

**Harvest:** Second week of Trepat harvest, 2025 (one week after T1)
**Microbiology:** Mature, diverse skin microbiome — non-Saccharomyces proliferation during the extra week
**Vinification:** 4–5 day cold soak at 8–10°C under CO₂, then cool fermentation at 22–24°C, 4–6 months sur lie fines in concrete or neutral oak
**Role in assemblage:** Aromatic complexity, glycerol weight, autolytic precursors
**VA at harvest:** 0.65 g/L (Acetobacter history — handled with care)

### Component 3: Garnatxa (400 L, 22%)

**Microbiology:** Healthy, high-alcohol indigenous fermentation
**Vinification:** Standard red fermentation; lías kept (they are healthy)
**Role in assemblage:** Body, glycerol, sun-ripe fruit, alcohol lift to ~11.3% base
**VA at harvest:** 0.47 g/L (low — healthy lot)

---

## Harvest Assets

### Trepat (T1 + T2 — single parcel, two harvest dates)

| Filename | Description |
|---|---|
| [Collecting Trepat](/wine-portfolio/process/trepat-collection.webp) | Hand harvest — Trepat clusters |
| `Trepat cluster in the field` | Trepat cluster on vine |
| `Trepat_close view` | Close-up of Trepat berries |
| `5 clusters of Trepat in the field` | Five clusters — vintage uniformity reference |
| `trepat_for ancestral` | Trepat cluster for Ancestral lot (different SKU — same variety) |
| `boxes with trepat view` | Boxes of Trepat in vineyard |
| `boxes` | Filled harvest boxes |
| `grapes in boxes` | Close-up of boxed Trepat |
| `Trepat in boxes` | Multiple boxes |
| `Trepat in the box` | Single box, depth |
| `Trepat in the box 2` | Alternate angle |
| `boxes in trailer` | Trepat in transport trailer (Merlot folder — but illustrates the harvest-to-cellar handoff) |
| `Trepat vineyard logo` | Trepat vineyard with branded signage |
| [Trepat in the fields](/wine-portfolio/process/trepat-field.webp) | Wide field view of Trepat |
| `three men showing grapes` | Vintage portrait — team with Trepat |
| `showing_grapes` | Grape showcase, harvest context |
| `All process of wine creat` | Composite — wine creation overview |
| `IMG_*` | General harvest sequences (multiple frames) |

### Garnatxa

| Filename | Description |
|---|---|
| `Garnatxa in the field` | Garnatxa clusters on vine |
| `garnatxa in vineyard` | Garnatxa vineyard wide shot |
| `Garnatxa vineyard` | Garnatxa parcel |
| `garnatxa_cluster` | Garnatxa cluster macro |
| `Poorin Garnatxa to glass` | Garnatxa being poured (color reference) |
| `taking samples` | Garnatxa sampling |
| `taking_samples_microbiology` | Microbiology sampling on Garnatxa |
| `Trepat and Garnatxa are in the car.JPG` | Both varieties side by side — useful for assemblage narrative |

### Harvest Action — Video

| Filename | Description |
|---|---|
| `boxes of grapes` | Boxes at cellar receiving |
| `boxes of grapes_ transport` | Transport sequence |
| `boxes unboxing graapes` | Unboxing at cellar |
| `copy_98522896-8020-4096-A83E-A551A56283C6 2` | Vineyard sequence |
| `collecting grapes` | General harvest frame |

---

## Vintage & Provenance

- **Vintage:** 2025
- **Treparcel:** Single estate parcel, biodynamic
- **Garnatxa parcel:** Verdú, Lleida, biodynamic
- **Total fruit:** ~1,800 L base wine after pressing/fermentation of T1 (600 L) + T2 (800 L) + Garnatxa (400 L)

---
