# 01 Raw Materials: Ancestral — Método Alquímico

## Harvest Assets — Trepat 2025

| Asset | Description | Stage |
|---|---|---|
| `Trepat/Collecting Trepat.HEIC` | Hand harvest of Trepat clusters into crates | Harvest |
| `Trepat/Trepat cluster in the field.JPG` | Trepat cluster on the vine, full ripeness | Harvest |
| `Trepat/Trepat_close view.HEIC` | Macro of Trepat berries — shows skin microbiome zone | Harvest |
| `Trepat/5 clusters of Trepat in the field.HEIC` | Five clusters side by side — visual reference for vintage uniformity | Harvest |
| `Trepat/trepat_for ancestral.HEIC` | Trepat clusters specifically selected for Ancestral lot | Harvest |
| `Trepat/boxes with trepat view.JPG` | Boxes of Trepat in the vineyard, view of parcel | Harvest |
| `Trepat/boxes.HEIC` | Filled harvest boxes | Harvest |
| `Trepat/grapes in boxes.HEIC` | Close-up of boxed Trepat | Harvest |
| `Trepat/Trepat in boxes.HEIC` | Multiple boxes of Trepat | Harvest |
| `Trepat/Trepat in the box.HEIC` | Single box, harvest depth | Harvest |
| `Trepat/Trepat in the box 2.HEIC` | Alternate angle, single box | Harvest |
| `general/collecting grapes.HEIC` | General harvest action, Trepat context | Harvest |
| `general/boxes unboxing graapes.MP4` | Video — boxes arriving at cellar | Harvest |
| `general/boxes of grapes_ transport.MOV` | Video — boxes being transported | Harvest |
| `general/boxes of grapes.MOV` | Video — boxes at cellar receiving | Harvest |
| `general/three men showing grapes.JPG` | Vintage portrait — team with Trepat harvest | Harvest |
| `videos/boxes of grapes.MOV` | Alternate cut — boxes of Trepat grapes | Harvest |
| `videos/boxes of grapes_ transport.MOV` | Alternate cut — grape transport | Harvest |
| `videos/Taking samples for microbiology.MOV` | Video — microbiology sampling from Trepat | Harvest |

## Vintage & Provenance

- **Vintage:** 2025
- **Variety:** Trepat (100%)
- **Parcel:** Single-parcel, estate biodynamic
- **Source volume:** 100 kg (whole clusters)
- **Yield:** ~100 L of base must after whole-cluster pressing
- **Soil & climate context:** See `region_description.md`
